Total:median 0.32 minutes 75th% 0.37 minutes 90th% 0.45 minutes 95th% 0.58 minutes 99th% 0.76 minutes
Ironport:median 0.00 minutes 75th% 0.02 minutes 90th% 0.10 minutes 95th% 0.25 minutes 99th% 0.40 minutes
On-prem Exchange:median 0.23 minutes 75th% 0.28 minutes 90th% 0.33 minutes 95th% 0.37 minutes 99th% 0.43 minutes
Outlook:median 0.05 minutes 75th% 0.07 minutes 90th% 0.08 minutes 95th% 0.10 minutes 99th% 0.16 minutes
Total:median 0.37 minutes 75th% 0.62 minutes 90th% 5.90 minutes 95th% 13.92 minutes 99th% 27.93 minutes
Ironport:median 0.00 minutes 75th% 0.26 minutes 90th% 5.38 minutes 95th% 13.60 minutes 99th% 27.43 minutes
On-prem Exchange:median 0.27 minutes 75th% 0.33 minutes 90th% 0.37 minutes 95th% 0.40 minutes 99th% 0.47 minutes
Outlook:median 0.05 minutes 75th% 0.07 minutes 90th% 0.08 minutes 95th% 0.10 minutes 99th% 0.13 minutes
Total:median 0.28 minutes 75th% 0.38 minutes 90th% 0.57 minutes 95th% 1.10 minutes 99th% 13.72 minutes
Ironport:median 0.00 minutes 75th% 0.02 minutes 90th% 0.25 minutes 95th% 0.62 minutes 99th% 12.92 minutes
On-prem Exchange:median 0.20 minutes 75th% 0.28 minutes 90th% 0.33 minutes 95th% 0.38 minutes 99th% 0.47 minutes
Outlook:median 0.05 minutes 75th% 0.07 minutes 90th% 0.08 minutes 95th% 0.10 minutes 99th% 0.13 minutes
Total:median 0.25 minutes 75th% 0.35 minutes 90th% 0.48 minutes 95th% 0.70 minutes 99th% 6.65 minutes
Ironport:median 0.00 minutes 75th% 0.02 minutes 90th% 0.17 minutes 95th% 0.38 minutes 99th% 5.88 minutes
On-prem Exchange:median 0.17 minutes 75th% 0.27 minutes 90th% 0.32 minutes 95th% 0.37 minutes 99th% 0.45 minutes
Outlook:median 0.05 minutes 75th% 0.07 minutes 90th% 0.08 minutes 95th% 0.10 minutes 99th% 0.13 minutes
last updated 06:41 MST 01/22/25